CUTTER SUCTION DREDGES
Cutter suction, or hydraulic, dredges are floating platforms equipped with a rotating cutter that excavates the sea floor by feeding the loosened material into a pipe and pump system that typically transports the material and water slurry up to five miles away from the site. Transport distances can be extended by the addition of booster pumps in the pipeline route. These dredges can pump slurry of many different materials such as: mud, sand, clay, and rock. The ability to dredge stiff or hard material is dependent on the size and weight of the dredging equipment and the installed power of the cutter. The ability to pump heavy material is dependent upon the installed power and size of the pumping systems.
TEXAS
Coast Guard Inspected
Length: | 305 ft (93.0 m) |
Breadth: | 66 ft (20.1 m) |
Depth: | 15 ft (4.6 m) |
Draft: | 11 ft (3.4 m) |
Overall Length: | 355 ft (108.2 m) |
Dig Depth Range: | 15 to 94 ft (4.6 to 28.7 m) |
Suction Diameter: | 34 in (864 mm) |
Discharge Diameter: | 30 in (762 mm) |
Ladder Weight: | 670 tons (607,814 kg) |
Cutter Power: | 4,000 hp (2,984 kW) |
Total Installed Power: | 14,400 hp (10,742 kW) |
OHIO
Coast Guard Inspected
Length: | 275 ft (83.8 m) |
Breadth: | 72 ft (21.9 m) |
Depth: | 16 ft (4.9 m) |
Draft: | 9 ft (2.7 m) |
Dig Depth Range: | 11.5 to 79 ft (3.5 to 24 m) |
Suction Diameter: | 34 in (864 mm) |
Discharge Diameter: | 30 in (762 mm) |
Ladder Weight: | 807 tons (732,098 kg) |
Coast Guard Inspected
Cutter Power: | 4,500 hp (3,356 kW) |
Total Installed Power: | 18,300 hp (13,650 kW) |
CAROLINA
Coast Guard Inspected
Length: | 263 ft (80.2 m) |
Breadth: | 65 ft (19.8 m) |
Depth: | 15 ft (4.6 m) |
Draft: | 11 ft (3.4 m) |
Overall Length: | 341 ft (103.9 m) |
Dig Depth Range: | 14 to 84 ft (4.3 to 26 m) |
Suction Diameter: | 34 in (864 mm) |
Discharge Diameter: | 30 in (762 mm) |
Coast Guard Inspected
Cutter Power: | 3,000 hp (2,238 kW) |
Total Installed Power: | 15,620 hp (11,653 kW) |
ILLINOIS
Coast Guard Inspected
Length: | 220 ft (67.1 m) |
Breadth: | 67 ft (20.4 m) |
Depth: | 12.5 ft (3.8 m) |
Draft: | 9 ft (2.7 m) |
Overall Length: | 309 ft (94.2 m) |
Dig Depth Range: | 11 to 75 ft (3.4 to 22.9 m) |
Suction Diameter: | 34 in (864 mm) |
Discharge Diameter: | 30 in (762 mm) |
Ladder Weight: | 502 tons (455,407 kg) |
Coast Guard Inspected
Cutter Power: | 1,900 hp (1,417 kW) |
Total Installed Power: | 11,300 hp (8,430 kW) |
ALASKA
Coast Guard Inspected
Length: | 224 ft (68 m) |
Breadth: | 56 ft (17 m) |
Depth: | 12.5 ft (3.8 m) |
Draft: | 8 ft (2.4 m) |
Overall Length: | 312 ft (95.1 m) |
Dig Depth Range: | 11 to 87 ft (3.4 to 26.5 m) |
Suction Diameter: | 34 in (864 mm) |
Discharge Diameter: | 30 in (762 mm) |
Ladder Weight: | 348 tons (315,701kg) |
Coast Guard Inspected
Cutter Power: | 1,500 hp (1,119 kW) |
Total Installed Power: | 11,315 hp (8,441 kW) |