SUPPORT EQUIPMENT
Survey boats are equipped with the latest positioning, sounding, and data collection equipment and software. Data on seabed conditions is gathered by our survey boats and transferred to guidance systems aboard the dredge fleet. This information provides dredge operators real-time representations of seabed contours relative to the dredge’s position.
BRAZOS RIVER
Length: | 40 ft (12.2 m) |
Depth: | 6 ft (1.8 m) |
Draft: | 3.0 ft (0.9 m) |
Fuel Capacity: | 80 gal (303 l) |
Main Engines: | 2 Detroit Diesel Engines Model 8.71 |
CALCASIEU RIVER
Overall Length: | 38.8 ft (8.5 m) |
Depth: | 5.6 ft (1.7 m) |
Draft: | 3.0 ft (0.9 m) |
Total Installed Power: | 400 hp Detroit Diesel Engines, Model 6.71 |
Main Engines: | 2 Detroit Diesel Engines Model 8.71 |
COLUMBIA RIVER
Overall Length: | 39 ft (11.9 m) |
Depth: | 6 ft (1.8 m) |
Draft: | 3.0 ft (0.9 m) |
Fuel Capacity | 80 gal (303 l) |
Fuel Capacity: | 80 gal (303 l) |
COOPER RIVER
Overall Length: | 48.8 ft (14.8 m) |
Depth: | 5.7 ft (1.7 m) |
Draft: | 4.0 ft (1.2 m) |
Total Installed Power: | 1170 hp 2 Caterpillar Diesel Engines |
Fuel Capacity: | 350 gal (1,325 l) |
EAST RIVER
Overall Length: | 38.8 ft (11.8 m) |
Depth: | 5.6 ft (1.7 m) |
Draft: | 3.0 ft (0.9 m) |
Total Installed Power: | 2 John Deere Diesel Engines Model 6081 T2 |
Fuel Capacity: | 80 gal (303 l) |
HUDSON RIVER
Overall Length: | 40 ft (12.2 m) |
Depth: | 6 ft (1.8 m) |
Draft: | 3.0 ft (0.9 m) |
Total Installed Power: | 2 x 671 400HP |
Fuel Capacity: | 80 gal (303 l) |
MIAMI
Overall Length: | 40 ft (12.2 m) |
Depth: | 6 ft (1.8 m) |
Draft: | 3.0 ft (0.9 m) |
Total Installed Power: | 2 Detroit Diesel Engines Model 8-71 |
Fuel Capacity: | 80 gal (303 l) |
MUSKEGON RIVER
Overall Length: | 55.0 ft (16.7 m) |
Depth: | 7.3 ft (2.2 m) |
Draft: | 4.5 ft (1.4 m) |
Total Installed Power: | 2 QSM 11 Cummins- 600 hp 2300 RPM |
Fuel Capacity: | 900 gal (3,400 l) |
OHIO
Overall Length: | 48 ft (4.6 m) |
Depth: | 7 ft (2.1 m) |
Draft: | 3.0 ft (0.9 m) |
Total Installed Power: | 2 Cummins Diesel Engines Model 8.3 |
Fuel Capacity: | 80 gal (303 l) |
PEARL RIVER
Overall Length: | 39 ft (11.9 m) |
Depth: | 6 ft (1.8 m) |
Draft: | 3.0 ft (0.9 m) |
Total Installed Power: | 2 Detroit Diesel Engines, Model 6.71 |
Fuel Capacity: | 80 gal (303 l) |
POTOMAC RIVER
Overall Length: | 39 ft (11.9 m) |
Depth: | 6 ft (1.8 m) |
Draft: | 3.0 ft (0.9 m) |
Total Installed Power: | 1 T.S 671 440HP |
Fuel Capacity: | 80 gal (303 l) |
SANDUSKY BAY
Overall Length: | 25 ft 7.6 m |
Depth: | 5 ft 1.5 m |
Total Installed Power: | 1 250 HP Gasoline |
TUG JACK NEWMAN
Length: | 77 ft ( 23.5 m) |
Breadth: | 25 ft (7.6 m) |
Depth: | 10.2 ft (3.1 m) |
Draft: | 9 ft (2.7 m) |
Travel Speed: | 10.2 knots |
Performance: | 1,140 hp (850 kW) |
Fuel Capacity: | 20,000 gal (75,108 l) |
TUG BRANGUS
Length: | 59 ft (18 m) |
Breadth: | 22 ft (6.7 m) |
Depth: | 9 ft (2.7 m) |
Draft: | 6.5 ft (1.9 m) |
Travel Speed: | 9.5 knots |
Performance: | 900 hp (671 kW) |
Fuel Capacity: | 5,600 gal (21,198 l) |
TUG RICHARD M. LOWRY
Length: | 75 ft (22.9 m) |
Breadth: | 23.6 ft (7.2 m) |
Depth: | 9.4 ft (2.9 m) |
Draft: | 7 ft (2.1 m) |
Travel Speed: | 10 knots |
Performance: | 1,800 hp (1,343 kW) |
Fuel Capacity: | 31,825 gal (120,471 l) |
TUG PAUL R. DICKINSON
Length: | 65 ft (19.8 m) |
Breadth: | 22 ft (6.7 m) |
Depth: | 9 ft (2.7 m) |
Draft: | 6.6 ft (2 m) |
Travel Speed: | 10 knots |
Performance: | 800 hp (597 kW) |
Fuel Capacity: | 19,000 gal (71,915 l) |
TUG LAKE MICHIGAN
Length: | 88.6 ft (27 m) |
Breadth: | 29.9 ft (9.1 m) |
Depth: | 11.8 ft (3.9 m) |
Draft: | 8.5 ft (2.6 m) |
Travel Speed: | 11.9 knots |
Performance: | 3,000 hp (2,238 kW) |
Fuel Capacity: | 32,017 gal (121,198 l) |
TUG RL ENTERKIN
Length: | 60 ft (18.3 m) |
Breadth: | 22 ft (6.7 m) |
Depth: | 9.1 ft (2.7 m) |
Draft: | 7.9 ft ( 2.4 m) |
Travel Speed: | 8 knots |
Performance: | 900 hp (671 kW) |
Fuel Capacity: | 15,000 gal (56,781 l) |